CFCC Basketball - Game Box Score
Cape Fear Sea Devils vs. Wythville
Date: 12/18/2012 Time: 1:00 Site: Unknown Attendance: N
Visitors: Wythville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | N. Adams | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | A. Bryant | 3/8 | 0/0 | 0/0 | 6 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 2 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | J. Reed | 1/2 | 1/2 | 0/0 | 3 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | J. Brown | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | J. Hash | 2/6 | 1/2 | 0/0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | R. Brothers | 8/17 | 1/4 | 6/7 | 23 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | C. Martin | 1/3 | 1/2 | 2/3 | 5 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | A. Howard | 0/6 | 0/1 | 0/0 | 0 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 2 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | L. Johnson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | D. Baker | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | T. Claiborn | 1/5 | 1/1 | 0/0 | 3 | 1 | 5 | 6 | 1 | 0 | 4 | 0 | 0 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | R. Johnson | 4/7 | 0/0 | 0/0 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | K. Bolden | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21/56 | 5/12 | 8/10 | 55 | 8 | 20 | 28 | 11 | 10 | 26 | 2 | 10 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | R. Wilson | PG | 0/3 | 0/2 | 0/0 | 0 | 2 | 2 | 4 | 3 | 7 | 3 | 0 | 3 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * E. Williams | G | 4/10 | 2/8 | 0/0 | 10 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 4/9 | 4/9 | 0/0 | 12 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | E. Andrews | PG | 7/18 | 3/9 | 1/2 | 18 | 0 | 4 | 4 | 0 | 7 | 1 | 0 | 6 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * T. Hampton | F | 4/8 | 3/7 | 0/0 | 11 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * F. Drakeford | F | 0/3 | 0/0 | 4/4 | 4 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 2 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * R. Jones | F | 5/8 | 0/0 | 3/4 | 13 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | T. Wilkes | F | 0/2 | 0/0 | 1/4 | 1 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * L. Atterberry | F | 8/15 | 0/0 | 2/2 | 18 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 1/2 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | J. White | F | 0/1 | 0/0 | 0/0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 34/81 | 12/35 | 11/16 | 91 | 24 | 26 | 50 | 12 | 30 | 10 | 3 | 24 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
