CFCC Basketball - Game Box Score
Cape Fear Sea Devils vs. Western Nebraska
Date: 12/09/2011 Time: 5:30 Site: Twin Falls, ID Attendance: N
Visitors: Western Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * Little | 1/3 | 0/0 | 1/4 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 0 | 1 | 30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Maxwell | 8/11 | 0/0 | 2/6 | 18 | 2 | 3 | 5 | 5 | 6 | 1 | 3 | 1 | 30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Delgado | 7/16 | 6/12 | 2/2 | 22 | 0 | 4 | 4 | 4 | 4 | 6 | 2 | 2 | 34:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | * Kovacevic | 5/7 | 0/0 | 1/2 | 11 | 5 | 5 | 10 | 5 | 1 | 1 | 0 | 1 | 21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Motley | 3/7 | 0/0 | 2/3 | 8 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 27:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mason | 4/4 | 0/0 | 2/2 | 10 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Smith | 1/2 | 0/0 | 0/0 | 2 | 0 | 4 | 4 | 2 | 1 | 3 | 0 | 1 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Suarez | 0/5 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peltz | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beck | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Johnson | 2/2 | 0/0 | 0/2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 31/57 | 6/16 | 10/21 | 78 | 14 | 29 | 43 | 24 | 19 | 19 | 6 | 6 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * R. Wilson | PG | 2/6 | 0/1 | 0/2 | 4 | 0 | 1 | 1 | 3 | 7 | 4 | 0 | 0 | 35:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * E. Williams | G | 4/12 | 2/7 | 1/3 | 11 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 29:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 4/10 | 0/4 | 1/3 | 9 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 33:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * T. Hampton | F | 2/8 | 1/6 | 1/2 | 6 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | F. Drakeford | F | 7/11 | 1/1 | 2/4 | 17 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 34:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | R. Jones | F | 3/5 | 0/0 | 0/0 | 6 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * T. Wilkes | F | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 5/10 | 0/0 | 2/5 | 12 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 26:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | J. White | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 28/64 | 4/19 | 7/19 | 67 | 12 | 24 | 36 | 21 | 15 | 13 | 6 | 8 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
