CFCC Basketball - Game Box Score
Cape Fear Sea Devils vs. Rockingham
Date: 12/03/2011 Time: 5:00 pm Site: Schwartz Center Attendance: Unknown
Visitors: Rockingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ross | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Moore, T | 0/1 | 0/1 | 2/3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Scriueh | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Moore, P | 3/6 | 0/1 | 0/0 | 6 | 0 | 1 | 1 | 3 | 3 | 5 | 0 | 5 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Dabbs | 6/12 | 1/2 | 4/6 | 17 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Hollimon | 1/6 | 0/0 | 0/0 | 2 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Griffith | 8/21 | 1/1 | 11/14 | 28 | 4 | 5 | 9 | 4 | 1 | 3 | 0 | 3 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Phillips | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Morrison | 1/2 | 0/0 | 0/1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Wall | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Williams | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Broadway | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Walters | 8/12 | 0/0 | 4/5 | 20 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | * Williamson | 2/4 | 0/0 | 0/3 | 4 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Mayo | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29/64 | 2/5 | 21/32 | 81 | 10 | 22 | 32 | 25 | 8 | 16 | 1 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * R. Wilson | PG | 3/7 | 0/2 | 4/9 | 10 | 0 | 4 | 4 | 3 | 5 | 2 | 0 | 2 | 26:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | E. Williams | G | 1/4 | 0/3 | 2/4 | 4 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 1/3 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 8/13 | 4/6 | 5/5 | 25 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 26:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * T. Hampton | F | 1/3 | 1/3 | 5/6 | 8 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * F. Drakeford | F | 5/7 | 0/0 | 3/3 | 13 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | R. Jones | F | 0/1 | 0/0 | 3/4 | 3 | 1 | 5 | 6 | 3 | 0 | 3 | 0 | 2 | 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * T. Wilkes | F | 1/2 | 0/0 | 4/6 | 6 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 5/7 | 0/0 | 0/0 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 1/1 | 0/0 | 0/0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | J. White | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 2/4 | 0/0 | 0/0 | 4 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 28/52 | 6/17 | 26/37 | 88 | 8 | 22 | 30 | 23 | 20 | 20 | 6 | 16 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
