CFCC Basketball - Game Box Score
Cape Fear Sea Devils vs. Queens City
Date: 11/11/2011 Time: 8:00 Site: Schwartz Attendance: Unknown
Visitors: Queens City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spann | 4/6 | 0/0 | 2/3 | 10 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * Linson | 5/15 | 5/14 | 3/5 | 18 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Bailey | 0/1 | 0/0 | 0/0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Major | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kirk | 7/12 | 0/1 | 3/4 | 17 | 5 | 4 | 9 | 3 | 3 | 3 | 1 | 4 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Phillip | 4/11 | 1/2 | 5/6 | 14 | 2 | 6 | 8 | 3 | 7 | 5 | 0 | 2 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Langhorne | 2/3 | 0/0 | 2/2 | 6 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Devane | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Moorer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Owens | 6/16 | 0/3 | 2/2 | 14 | 2 | 9 | 11 | 2 | 0 | 3 | 1 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bal | 1/3 | 1/3 | 2/2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Onabolu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | * Okechukwv | 2/3 | 0/0 | 2/2 | 6 | 5 | 2 | 7 | 5 | 0 | 2 | 2 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 32/71 | 7/23 | 21/26 | 92 | 19 | 25 | 44 | 30 | 12 | 19 | 4 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * R. Wilson | PG | 4/8 | 0/1 | 8/12 | 16 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 4 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * E. Williams | G | 2/7 | 1/4 | 6/10 | 11 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 2 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 1/3 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 7/22 | 0/7 | 0/0 | 14 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 1 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | T. Hampton | F | 2/7 | 1/5 | 4/7 | 9 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * F. Drakeford | F | 4/7 | 1/1 | 3/7 | 12 | 4 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | R. Jones | F | 3/4 | 0/0 | 5/9 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | T. Wilkes | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 2/3 | 0/0 | 0/0 | 4 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * J. White | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 26/65 | 4/20 | 26/45 | 82 | 11 | 22 | 33 | 23 | 11 | 12 | 0 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
