CFCC Basketball - Game Box Score
Louisburg vs. Cape Fear Sea Devils
Date: 11/22/2011 Time: 7:00 p.m. Site: Louisburg, NC Attendance: Unknown
Visitors: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * R. Wilson | PG | 4/6 | 1/3 | 6/8 | 15 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 7 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * E. Williams | G | 0/4 | 0/3 | 4/6 | 4 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 9/16 | 4/5 | 8/9 | 30 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | T. Hampton | F | 2/5 | 1/1 | 4/4 | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | F. Drakeford | F | 2/4 | 0/0 | 2/2 | 6 | 3 | 10 | 13 | 2 | 2 | 3 | 0 | 2 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * R. Jones | F | 5/6 | 0/0 | 1/3 | 11 | 2 | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * T. Wilkes | F | 0/2 | 0/0 | 2/2 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 1/4 | 0/0 | 0/0 | 2 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 2 | 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | J. White | F | 1/1 | 0/0 | 2/4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 3/11 | 0/3 | 0/0 | 6 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 27/59 | 6/15 | 29/38 | 89 | 14 | 26 | 40 | 20 | 18 | 23 | 0 | 16 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Louisburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Robinson | 4/5 | 0/0 | 2/3 | 10 | 4 | 5 | 9 | 2 | 6 | 5 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Williams | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Langston | 2/3 | 2/2 | 0/0 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Johnson | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | McKnight | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Chavis | 6/16 | 2/8 | 0/0 | 14 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Williams | 2/7 | 1/5 | 1/2 | 6 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Spencer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Hicks | 1/2 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Valentine | 2/5 | 0/2 | 0/0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | * Alexander | 3/6 | 0/0 | 2/4 | 8 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | * Roberts | 8/16 | 2/4 | 0/0 | 18 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Goodwin | 1/2 | 0/0 | 2/4 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Christian | 5/6 | 0/0 | 2/9 | 12 | 3 | 1 | 4 | 2 | 0 | 4 | 1 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 35/69 | 7/21 | 11/24 | 88 | 11 | 19 | 30 | 21 | 12 | 20 | 1 | 6 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
