CFCC Basketball - Game Box Score
Cape Fear Sea Devils vs. Louisburg
Date: 01/16/2012 Time: 1:00 pm Site: Raleigh, NC Attendance: N
Visitors: Louisburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Robinson | 7/15 | 0/0 | 6/9 | 20 | 3 | 2 | 5 | 4 | 1 | 3 | 0 | 2 | 27:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Williams | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Langston | 3/6 | 0/0 | 3/6 | 9 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Johnson | 1/4 | 1/3 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | McKnight | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Chavis | 2/5 | 0/1 | 5/6 | 9 | 0 | 2 | 2 | 0 | 2 | 6 | 1 | 2 | 25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Williams | 2/4 | 0/0 | 1/2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Spencer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Hicks | 1/6 | 0/3 | 4/6 | 6 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Valentine | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | * Alexander | 3/5 | 0/0 | 0/0 | 6 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Roberts | 3/7 | 0/2 | 1/1 | 7 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | * Goodwin | 2/3 | 0/0 | 4/6 | 8 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Christian | 1/2 | 0/0 | 0/3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 25/57 | 1/9 | 24/39 | 75 | 6 | 13 | 19 | 31 | 4 | 19 | 3 | 8 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * R. Wilson | PG | 2/9 | 0/1 | 2/6 | 6 | 0 | 3 | 3 | 4 | 6 | 3 | 0 | 0 | 28:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * E. Williams | G | 3/6 | 1/3 | 1/2 | 8 | 0 | 3 | 3 | 2 | 1 | 5 | 0 | 2 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 9/24 | 4/8 | 2/2 | 24 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 34:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | T. Hampton | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * F. Drakeford | F | 4/9 | 0/0 | 5/7 | 13 | 4 | 3 | 7 | 5 | 2 | 2 | 0 | 2 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * R. Jones | F | 2/5 | 0/0 | 4/5 | 8 | 2 | 6 | 8 | 5 | 1 | 4 | 0 | 2 | 24:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | T. Wilkes | F | 0/1 | 0/0 | 0/4 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 2/7 | 0/0 | 2/2 | 6 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | J. White | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 0/0 | 0/0 | 4/4 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 22/61 | 5/12 | 20/32 | 69 | 10 | 27 | 37 | 28 | 16 | 20 | 1 | 9 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
