CFCC Basketball - Game Box Score
Cape Fear Sea Devils vs. Harcum
Date: 11/12/2011 Time: 3:00 Site: Schwartz Center Attendance: Unknown
Visitors: Harcum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whitmore | 3/9 | 2/3 | 1/2 | 9 | 2 | 1 | 3 | 3 | 5 | 4 | 0 | 3 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Patterson | 0/0 | 0/0 | 2/3 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kelly | 3/4 | 0/0 | 0/0 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nicholson | 1/7 | 0/2 | 4/4 | 6 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Warren | 0/2 | 0/1 | 1/2 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Newsom | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Leonard | 5/12 | 0/1 | 0/0 | 10 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Barnes | 6/14 | 0/0 | 4/8 | 16 | 6 | 2 | 8 | 3 | 1 | 3 | 2 | 5 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Burgos | 2/7 | 1/5 | 4/4 | 9 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Stewart | 3/8 | 0/2 | 0/2 | 6 | 2 | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Freeman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Maddox | 3/8 | 0/2 | 0/0 | 6 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nelson | 0/4 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 26/75 | 3/18 | 16/25 | 71 | 17 | 14 | 31 | 24 | 9 | 27 | 5 | 14 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * R. Wilson | PG | 4/7 | 0/1 | 12/14 | 20 | 0 | 2 | 2 | 3 | 11 | 9 | 0 | 5 | 40:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | E. Williams | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 0/2 | 0/0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 10/17 | 6/8 | 0/0 | 26 | 0 | 2 | 2 | 3 | 9 | 6 | 1 | 5 | 40:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * T. Hampton | F | 3/5 | 0/1 | 4/5 | 10 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * F. Drakeford | F | 3/3 | 0/0 | 2/2 | 8 | 0 | 3 | 3 | 4 | 1 | 4 | 0 | 0 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | R. Jones | F | 3/5 | 0/0 | 2/2 | 8 | 2 | 7 | 9 | 3 | 1 | 1 | 2 | 0 | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | T. Wilkes | F | 2/3 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 5/7 | 0/0 | 0/0 | 10 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * J. White | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 1/5 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 31/55 | 6/10 | 20/25 | 88 | 6 | 23 | 29 | 18 | 24 | 27 | 5 | 16 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
