CFCC Basketball - Game Box Score
Cape Fear Sea Devils vs. Guilford Tech
Date: 11/4/2011 Time: 7:00 pm Site: Schwartz Center Attendance: Unknown
Visitors: Guilford Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Denton | 9/18 | 1/3 | 4/4 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 35:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Griffen | 1/4 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jones | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Gandy | 8/13 | 1/3 | 4/4 | 21 | 0 | 4 | 4 | 0 | 6 | 3 | 0 | 3 | 35:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nuboer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Joyce | 2/8 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Sampson | 1/3 | 0/0 | 1/4 | 3 | 7 | 7 | 14 | 0 | 0 | 2 | 1 | 2 | 35:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Bartell | 5/15 | 0/3 | 5/7 | 15 | 0 | 4 | 4 | 0 | 2 | 4 | 0 | 4 | 35:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kirby | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Brown | 3/5 | 1/3 | 0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29/66 | 3/14 | 14/19 | 75 | 7 | 15 | 22 | 0 | 10 | 10 | 1 | 13 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * R. Wilson | PG | 3/10 | 0/3 | 0/0 | 6 | 2 | 3 | 5 | 2 | 5 | 1 | 0 | 3 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * E. Williams | G | 2/8 | 0/3 | 0/0 | 4 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 8/19 | 2/6 | 5/5 | 23 | 0 | 3 | 3 | 0 | 3 | 5 | 0 | 3 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | T. Hampton | F | 1/4 | 1/3 | 0/0 | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * F. Drakeford | F | 6/10 | 0/0 | 1/4 | 13 | 7 | 4 | 11 | 1 | 2 | 3 | 0 | 1 | 25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * R. Jones | F | 1/3 | 0/0 | 3/4 | 5 | 2 | 4 | 6 | 3 | 2 | 2 | 2 | 0 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | T. Wilkes | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 6/9 | 0/0 | 1/3 | 13 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | J. White | F | 1/2 | 0/0 | 0/0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29/67 | 3/15 | 10/16 | 71 | 15 | 26 | 41 | 16 | 15 | 22 | 5 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
