CFCC Basketball - Game Box Score
Denmark Tech vs. Cape Fear Sea Devils
Date: 03/2/2012 Time: 7:00 Site: Denmark, SC Attendance: Unknown
Visitors: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | R. Wilson | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * E. Williams | G | 2/4 | 0/1 | 2/2 | 6 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 4/10 | 0/1 | 7/10 | 15 | 1 | 3 | 4 | 2 | 1 | 8 | 0 | 1 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * T. Hampton | F | 1/5 | 1/3 | 0/0 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * F. Drakeford | F | 10/16 | 0/0 | 3/7 | 23 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 2 | 25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | R. Jones | F | 2/3 | 0/0 | 0/0 | 4 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 3 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | T. Wilkes | F | 5/6 | 1/1 | 0/1 | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * L. Atterberry | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | J. White | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 4/12 | 2/5 | 0/0 | 10 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 28/59 | 4/13 | 12/20 | 72 | 13 | 21 | 34 | 16 | 11 | 24 | 4 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Denmark Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | * Sidney Rivers | 3/7 | 0/2 | 1/2 | 7 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Corey Camon | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Richard Hazel | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Dominick Steverson | 9/16 | 0/2 | 4/6 | 22 | 2 | 2 | 4 | 1 | 1 | 4 | 0 | 2 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Jarvis Huntley | 8/12 | 2/3 | 4/7 | 22 | 2 | 5 | 7 | 1 | 3 | 4 | 1 | 2 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Chazmen Proctor | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Keith Wilson | 4/6 | 1/3 | 3/3 | 12 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Marcus Taylor | 4/8 | 2/4 | 1/2 | 11 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Kevin Bruce | 3/6 | 0/0 | 2/2 | 8 | 3 | 3 | 6 | 5 | 0 | 1 | 1 | 1 | 40:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 32/57 | 5/15 | 15/22 | 84 | 8 | 17 | 25 | 16 | 9 | 17 | 2 | 12 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
