CFCC Basketball - Game Box Score
Clinton vs. Cape Fear Sea Devils
Date: 01/20/2012 Time: 7:00 Site: Rock Hill, SC Attendance: Unknown
Visitors: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * R. Wilson | PG | 5/5 | 1/1 | 2/2 | 13 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 29:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | E. Williams | G | 4/6 | 3/4 | 0/0 | 11 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 1 | 27:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 7/15 | 2/7 | 4/5 | 20 | 1 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | T. Hampton | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * F. Drakeford | F | 5/11 | 0/1 | 8/8 | 18 | 3 | 5 | 8 | 3 | 1 | 2 | 1 | 2 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * R. Jones | F | 1/1 | 0/0 | 1/2 | 3 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 24:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | T. Wilkes | F | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | J. White | F | 0/0 | 0/0 | 0/2 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | * T. Menton | G | 3/6 | 0/1 | 0/0 | 6 | 0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 24:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 26/46 | 6/15 | 15/19 | 73 | 6 | 29 | 35 | 17 | 14 | 24 | 5 | 8 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | Grant | 2/8 | 0/3 | 0/2 | 4 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whitehurst | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * McGuire | 3/7 | 1/3 | 0/1 | 7 | 1 | 2 | 3 | 1 | 8 | 2 | 0 | 4 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McDuffie | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Adams | 6/15 | 0/0 | 8/8 | 20 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 2 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Chisholm | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Washington | 2/4 | 0/2 | 1/2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dyson | 5/12 | 0/0 | 4/5 | 14 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Jenkins | 11/19 | 0/3 | 2/3 | 24 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 4 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Yates | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Giles | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Williams | 1/4 | 1/1 | 0/1 | 3 | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Davis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Blackwell | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Mazibuko | 0/3 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Mincer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 30/74 | 2/12 | 15/22 | 77 | 13 | 15 | 28 | 19 | 13 | 16 | 1 | 13 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
