CFCC Basketball - Game Box Score
College of Southern Idaho vs. Cape Fear Sea Devils
Date: 12/10/2011 Time: 7:30 p.m. Site: Twin Falls, ID Attendance: Unknown
Visitors: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * R. Wilson | PG | 2/7 | 0/1 | 2/2 | 6 | 1 | 2 | 3 | 2 | 2 | 5 | 1 | 2 | 31:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | E. Williams | G | 4/7 | 1/2 | 1/6 | 10 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 3 | 31:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 3/13 | 2/6 | 5/8 | 13 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 33:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * T. Hampton | F | 1/6 | 1/5 | 0/0 | 3 | 0 | 3 | 3 | 3 | 1 | 4 | 2 | 1 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * F. Drakeford | F | 1/6 | 0/1 | 1/2 | 3 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 24:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | R. Jones | F | 3/8 | 0/0 | 2/4 | 8 | 5 | 5 | 10 | 5 | 1 | 2 | 0 | 1 | 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * T. Wilkes | F | 3/5 | 0/0 | 4/4 | 10 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 2/6 | 0/0 | 0/1 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | J. White | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 19/60 | 4/16 | 15/29 | 57 | 11 | 27 | 38 | 25 | 7 | 20 | 4 | 10 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: College of Southern Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Harris | 7/16 | 2/4 | 6/6 | 22 | 3 | 0 | 3 | 4 | 2 | 5 | 0 | 3 | 33:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * Swilling | 3/10 | 0/4 | 1/1 | 7 | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 1 | 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Guthrie | 5/11 | 1/3 | 4/5 | 15 | 3 | 8 | 11 | 3 | 2 | 3 | 1 | 3 | 30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * Cothron | 2/5 | 0/0 | 6/10 | 10 | 4 | 6 | 10 | 5 | 0 | 2 | 4 | 1 | 25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * Michineau | 5/6 | 1/1 | 0/1 | 11 | 0 | 5 | 5 | 2 | 4 | 2 | 1 | 0 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Attila | 0/1 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 26:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mikelonis | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Egwuonwu | 2/3 | 0/0 | 4/6 | 8 | 2 | 6 | 8 | 2 | 0 | 2 | 1 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pulsifer | 1/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Bunch | 3/6 | 0/0 | 0/2 | 6 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 9:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Sequele | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Foster | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29/61 | 4/14 | 22/33 | 84 | 17 | 37 | 54 | 23 | 10 | 22 | 8 | 11 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
