CFCC Basketball - Game Box Score
Cape Fear Sea Devils vs. Brunswick
Date: 02/29/2012 Time: 7:00 p.m. Site: Schwartz Center Attendance: Unknown
Visitors: Brunswick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tucker | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Statum | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Francisco | 1/5 | 0/0 | 0/2 | 2 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 0 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * Tucker | 1/2 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Eastmon | 3/6 | 0/0 | 0/0 | 6 | 4 | 2 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Morrow | 4/8 | 1/1 | 3/8 | 12 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Chandler | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ahrens | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Graham | 3/7 | 1/3 | 0/0 | 7 | 0 | 7 | 7 | 2 | 2 | 3 | 1 | 1 | 0 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bowe | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Walls | 5/19 | 3/9 | 4/5 | 17 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jones | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Williams | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | * Johnson | 4/12 | 0/1 | 2/4 | 10 | 1 | 5 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21/61 | 5/16 | 9/19 | 56 | 5 | 23 | 28 | 17 | 9 | 20 | 2 | 7 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | R. Wilson | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * E. Williams | G | 0/0 | 0/0 | 2/4 | 2 | 0 | 4 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 3/8 | 0/0 | 0/0 | 6 | 0 | 3 | 3 | 1 | 5 | 10 | 2 | 2 | 0 | 33:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | T. Hampton | F | 2/6 | 1/3 | 4/5 | 9 | 0 | 1 | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 25:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | F. Drakeford | F | 6/9 | 0/0 | 0/2 | 12 | 2 | 5 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * R. Jones | F | 4/8 | 0/0 | 2/3 | 10 | 3 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * T. Wilkes | F | 1/1 | 1/1 | 2/4 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 4/12 | 0/1 | 0/0 | 8 | 4 | 7 | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * J. White | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | T. Menton | G | 4/11 | 0/2 | 0/0 | 8 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24/56 | 2/8 | 10/18 | 60 | 11 | 31 | 42 | 14 | 11 | 26 | 6 | 11 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
