CFCC Basketball - Game Box Score
Aiken Tech vs. Cape Fear Sea Devils
Date: 01/21/2012 Time: 4:00 pm Site: Aiken, SC Attendance: Unknown
Visitors: Cape Fear Sea Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * R. Wilson | PG | 2/4 | 0/1 | 3/5 | 7 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * E. Williams | G | 3/7 | 2/3 | 4/4 | 12 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 28:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Jacobson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * E. Andrews | PG | 7/11 | 3/4 | 2/2 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | T. Hampton | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * F. Drakeford | F | 5/14 | 0/1 | 3/4 | 13 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 28:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | R. Jones | F | 2/4 | 0/0 | 2/4 | 6 | 1 | 6 | 7 | 5 | 0 | 2 | 1 | 0 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | T. Wilkes | F | 1/2 | 0/0 | 0/2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | L. Atterberry | F | 3/8 | 0/0 | 0/2 | 6 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Sauveur | F | 0/1 | 0/0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | J. White | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | J. King | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | * T. Menton | G | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | S. Gribble | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24/54 | 5/10 | 14/23 | 67 | 10 | 20 | 30 | 18 | 11 | 10 | 2 | 4 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Aiken Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Curry | 0/2 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Johnson | 4/9 | 1/4 | 2/2 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Bush | 4/10 | 0/2 | 1/3 | 9 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Funderburk | 6/13 | 0/0 | 9/13 | 21 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jenkins | 1/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Reason | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Heard | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Walter | 1/4 | 0/0 | 0/2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Brown | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Strong | 11/15 | 0/0 | 0/2 | 22 | 6 | 9 | 15 | 0 | 2 | 0 | 4 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Ruster | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * Ojeah | 1/2 | 0/0 | 2/2 | 4 | 0 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 28/58 | 1/7 | 14/24 | 71 | 11 | 23 | 34 | 17 | 12 | 10 | 4 | 3 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
